|
|
CENTRAL STATES NO-LIMIT POKER CHAMPIONSHIP 2010 PLAYER OF THE DECADE, QUALIFYING PLAYERS |
|||||
| Home | Upcoming Events | Area Casinos | Poker Tournaments | Kansas Poker Resources | Contact Us | |
|
In 2010, a special no-limit poker tournament will be held between the most successful Midwestern poker players of the 1st decade. Qualification requirements are: 1) Winning a championship bracelet in any city or state championship; OR 2) Any two of the following: a) final table in Championship tournament play, b) A first place finish in a sanctioned qualifying event. |
|
|
|
|
|
|
|
|
|
| SARA BLATT | DOUG PATTERSON | TONY "RIVER-T" STEVENS | JASON "BATMAN" BARRETT | JOE GEISLER | |
| Kansas City | McLouth | Manhattan | Kansas City | Manhattan | |
| '08 KC Championship 2nd, | '08 Kansas City Champion | '08 KS Grand Champion (Mixed Games) | '08 KS Holdem Champion, | '08 Manhattan Champion | |
| '08 KS NLHE Final Table | '09 Manhattan Final Table | '08 KC Final Table | |||
| '09 KS NLHE Final Table | '09 KS NLHE Final Table | ||||
|
|
|
|
|
|
|
| ROBBY WERNER | DAN GUTH | SHEILA GROPP | "MEAN GENE" KIMBER | JERRAD HUMERICKHOUSE | |
| Shawnee | Manhattan | Topeka | Olpe | McLouth | |
| '08 KS NL Mixed Games 2nd | '08 Manhattan Final Table | '08 KS Mixed Games 3rd | 08 KS Mix Games Final Table | 08 KS NLHE 2nd, | |
| '08 KS NLHE Final Table | '08 KS NLHE Final Table | 08 KS NLHE Final Table | 08 KS NLHE Final Table | 08 KS Mix Games Final Table | |
| '09 Manhattan 2nd Pl | '09 Topeka NLHE Final Table | '09 KC Lowball Champion | |||
| '09 KS Mixed Games Final Table | |||||
|
|
|
|
|
|
|
| KEVIN MOTEN | C.J. BURCH | JEFF BERROTH | TOM SIMPKINS | CHRIS GOODROW | |
| Topeka | Topeka | Topeka | Topeka | ||
| '08 KS NLHE Final Table | '09 Topeka NLHE Champion | 09 Manhattan NLHE Champion | '09 Topeka NLHE Final Table, | 09 Topeka NLHE Final Table | |
| '09 KS NLHE Final Table | '08 1st Pl Qualifier | 09 KC Lowball Final Table | |||
| 09 KS State Mixed Games Champion | 09 KS State Holdem Champion | ||||
| 09 KS State Mixed Games, 2nd Pl | |||||
|
|
|
|
|
|
|
| ADRIAN RICKERT | CHARLES BARTLEY | VICTOR JEROME | CHRIS MORGAN | TODD EMERSON | |
| '09 KS NLHE Final Table | '09 Topeka NLHE 3rd Pl | 09 Manhattan NLHE 3rd Pl | '08 KS State NLHE Final Table, | 09 KS State Mixed Games Final Table | |
| '08 1st Pl Qualifier | 09 KS State Mixed Games Final Table | '09 KS NLHE Final Table | 09 KS State Mixed Games Final Table | '08 1st Pl Qualifier | |
| YOUR PICTURE HERE? |
|
YOUR PICTURE HERE? | YOUR PICTURE HERE? | YOUR PICTURE HERE? | |
| YOUR NAME HERE? | STAN STITZ | YOUR NAME HERE? | YOUR NAME HERE? | YOUR NAME HERE? | |
| '08 Manhattan Final Table | |||||
| '09 KS NLHE Final Table | |||||
| Players needing one event to qualify: | |||||
| Ken Mendoza | 1st Place, Qualifier, Nov. 2008 | ||||
| Sean Nunamaker | 1st Place, Qualifier, 11-8-08 | ||||
| John Athon | 1st Place, Qualifier, 11-1-08 | ||||
| Craig Green | 1st Place, Qualifier, 10-19-08 | ||||
| Kyle Stueven | 1st Place, Qualifier, 11-22-08 | ||||
| Adrian Rickert | 1st Place, Qualifier, 11-07-08 | Qualified 12-19-09 | |||
| Harold Triggs | KS Championship Final Table, Mixed Games 12-13-08 | ||||
| Mary Jane Cauthon | KS Championship Final Table, Mixed Games 12-13-08 | ||||
| Tom Simpkins | 1st Place, Qualifier, 11-15-08 | Qualified 11-28-09 | |||
| Kevin Moten | KS Championship Final Table NLHE, 12-13-08 | Qualified 12-19-09 | |||
| Jeff Woods | 1st Place, Qualifier, 10-18-08 | ||||
| Corry Brewer | KS Championship Final Table, Mixed Games 12-13-08 | ||||
| Chris Morgan | KS Championship Final Table NLHE, 12-13-08 | Qualified 12-18-09 | |||
| Charles Bartley | 2009 Topeka Championship, Final Table 11-28-09 | Qualified 12-18-09 | |||
| Brenna Muntzert | 2009 Topeka Championship, Final Table 11-28-09 | ||||
| Chris Dix | 2009 Topeka Championship, Final Table 11-28-09 | ||||
| Tim Overbey | 2009 Topeka Championship, Final Table 11-28-09 | ||||
| Chris Goodrow | 2009 Topeka Championship, Final Table 11-28-09 | Qualified 12-11-09 | |||
| Kelly Mitchell | 2009 Topeka Championship, Final Table 11-28-09 | ||||
| David Biswell | 2009 Topeka Championship, Final Table 11-28-09 | ||||
| Rob Robinson | 2009 Topeka Championship, Final Table 11-28-09 | ||||
| Victor Jerome |
2009 Manhattan Championship, Final Table 12-12-09 |
Qualified 12-19-09 | |||
| Holly Noll | 2009 Manhattan Championship, Final Table 12-12-09 | ||||
| Mitchell Potuin |
2009 Manhattan Championship, Final Table 12-12-09 |
||||
| Shawn Bergman |
2009 Manhattan Championship, Final Table 12-12-09 |
||||
| Michael Duran | 2009 Manhattan Championship, Final Table 12-12-09 | ||||
| Tiffany Dominguez |
2009 Manhattan Championship, Final Table 12-12-09 |
||||
| Mike Johnson |
2009 K.C. Lowball |
||||
| Robert Brown |
2009 K.C. Lowball |
||||